← Forums
BiS Build Spreadsheets › Pal/Mnk/Ber
🪓 Pal/Mnk/Ber
Gear Tier: Legendary unless otherwise noted.
Augments: Legendary unless otherwise noted.
⚔️ Gear & Augments
| Slot | BiS Item | Augment 1 | Augment 2 |
|---|---|---|---|
| Arms | Armguards of the Brute | Froglock Egg Capsule | Prismatic Scale of Dodging |
| Back | Cloak of Combustion | Froglock Egg Capsule | Flawless Egg of Deftness |
| Charm | (PAL) Intricate Wooden Figurine | — | — |
| Chest | Ton Po's Chestwraps of Composure | Froglock Egg Capsule | Crashing Splinter of Time |
| Ear 1 | Signet of Might | Froglock Egg Capsule | Egg of Armored Protection |
| Ear 2 | Signet of Might | Froglock Egg Capsule | Egg of Armored Protection |
| Face | Great Mask of Flame | Froglock Egg Capsule | Egg of Armored Protection |
| Feet | Boots of Despair | Froglock Egg Capsule | Frenzied Splinter of Time |
| Finger 1 | Moss Encrusted Band | Froglock Egg Capsule | Egg of Armored Protection |
| Finger 2 | Pulsing Onyx Ring | Froglock Egg Capsule | Egg of Armored Protection |
| Hands | Trydan's Gauntlets of Nobility | Froglock Egg Capsule | Prismatic Scale of Cleaving |
| Head | Cowl of Flowing Time | Froglock Egg Capsule | Prismatic Scale of Blocking |
| Legs | Greaves of Furious Might | Froglock Egg Capsule | Prismatic Scale of Blocking |
| Neck | Collar of Catastrophe | Froglock Egg Capsule | Egg of Armored Protection |
| Range | Bow of the Tempest | Djaku Armor Fragment | Runic Splinter of Time |
| Shoulders | Pauldrons of Devastation | Froglock Egg Capsule | Egg of Armored Protection |
| Waist | Belt of Temporal Bindings | Froglock Egg Capsule | Egg of Armored Protection |
| Wrist 1 | Bracer of the Inferno | Froglock Egg Capsule | Prismatic Scale of Blocking |
| Wrist 2 | Bracer of the Inferno | Froglock Egg Capsule | Prismatic Scale of Dodging |
| Primary | Hopebringer | Djaku Armor Fragment | Runic Fragment of Truth |
| Secondary | Shining Shield of Marr | Djaku Armor Fragment | Djaku Armor Fragment (Enchanted) |
📊 Final Stats
| Defensive | Total | Offensive | Total | Heroics | Total |
|---|---|---|---|---|---|
| AC | 2088 | Attack Power | 667 | HSTR | 250 |
| HP | 9620 | Accuracy | 232 | HDEX | 202 |
| Shielding | 36 | Strikethrough | 7 | HSTA | 183 |
| Spell Shielding | 98 | Combat Effects | 2 | HAGI | 140 |
| Avoidance | 15 | Haste | 128 | ||
| Heal Power | 738 | ||||
| Spell Damage | 619 |
📝 Build Notes
⚔️ 2-Hander is probably the best DPS option.
Use sword and board for fights where you need additional sustain.
If switching to a 2H setup, you'll probably want to replace the Feet augment with another Legendary Dodging / Blocking augment to recover the Shielding lost from dropping the shield.
Augment Alternative:
You can use Djaku instead of Froglock Egg Capsules depending on how you want to balance the build.
🎯 Build Highlights
- 🛡️ 2,088 AC
- ❤️ 9,620 HP
- 💪 250 HSTR
- 🧬 202 HDEX
- ❤️🔥 183 HSTA
- ⚔️ 667 Attack Power
- 🎯 232 Accuracy
- 🛡️ 36 Shielding
- ✨ 98 Spell Shielding
- 💨 128 Haste
Recommended Playstyle: Sword & Board for sustain → 2H for maximum DPS
Posted by aoezpz · last edited by aoezpz · 2026-08-11