Chopabaal

Boss Performance
Overall Parse Average
92.3
Best Parse
98.8
Total Boss Clears
30

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 98.8 100.0 97.9 97.9 71,523 17s 14
Lord Inquisitor Seru 94.9 87.9 89.5 38,978 2m 20s 12
Plane of Time (Full Gauntlet) 97.7 98.5 97.7 20,064 9m 49s 2
Zebuxoruk 77.1 50.0 58.7 12,026 4m 39s 2

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-08-27 23:10 Plane of Time (Full Gauntlet) Trio Chopabaal(War/Mnk/Ber), Reklats(SK/Brd/Wiz), Barindu(War/Pal/Mnk) 38m 22s 10,698
2026-08-25 18:36 Plane of Time (Full Gauntlet) Solo Chopabaal(War/Mnk/Ber) 9m 49s 20,064
2026-08-20 07:19 Kerafyrm the Sleeper Duo Purrhealz(Clr/Mag/Bst), Chopabaal(War/Mnk/Ber) 2m 55s 6,922
2026-08-20 07:05 Lord Inquisitor Seru Duo Purrhealz(Clr/Mag/Bst), Chopabaal(War/Mnk/Ber) 2m 20s 40,644
2026-08-09 04:38 Kerafyrm the Sleeper Duo Chopabaal(War/Mnk/Ber), Jaxx(War/Rng/Brd) 1m 42s 11,834
2026-08-09 04:28 Lord Inquisitor Seru Duo Holy(Pal/Rng/Rog), Chopabaal(War/Mnk/Ber) 4m 42s 22,251
2026-08-08 06:42 Kerafyrm the Sleeper Solo Chopabaal(War/Mnk/Ber) 18s 66,727
2026-08-08 06:22 Lord Inquisitor Seru Duo Purrific(Clr/Mnk/Ber), Chopabaal(War/Mnk/Ber) 4m 56s 21,572
2026-08-06 19:35 Kerafyrm the Sleeper Solo Chopabaal(War/Mnk/Ber) 1m 13s 16,508
2026-08-06 19:16 Lord Inquisitor Seru Trio Purrific(Clr/Mnk/Ber), Chopabaal(War/Mnk/Ber), Rahstab(Shm/Nec/Enc) 4m 16s 25,930
2026-08-06 18:56 Zebuxoruk Trio Chopabaal(War/Mnk/Ber), Purrtunz(Rng/Mnk/Brd), Icehaus(War/Pal/Mnk) 6m 14s 6,117
2026-08-05 18:26 Kerafyrm the Sleeper Duo Purrhealz(Clr/Mag/Bst), Chopabaal(War/Mnk/Ber) 21s 57,229
2026-08-05 18:14 Zebuxoruk Trio Purrhealz(Clr/Mag/Bst), Chopabaal(War/Mnk/Ber), Icehaus(War/Pal/Mnk) 4m 39s 23,421
2026-08-05 17:42 Lord Inquisitor Seru Trio Purrhealz(Clr/Mag/Bst), Chopabaal(War/Mnk/Ber), Thoraxis-deleted-1786618007(SK/Nec/Bst) 4m 09s 23,442
2026-08-04 20:30 Lord Inquisitor Seru Solo Chopabaal(War/Mnk/Ber) 6m 23s 13,839
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.