Nephti

Boss Performance · Season 2
Overall Parse Average
13.3
Best Parse
96.7
Total Boss Clears
24

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Deepest Guk: The Rescue 62.7 — 61.9 21.4 19,826 9m 42s 1
Kerafyrm the Sleeper 86.4 — 83.6 79.9 40,910 25s 16
Mistmoore's Catacombs: Struggles within the Progeny 19.8 — 49.3 12.3 3,715 7m 54s 1
The Rujarkian Hills: Hidden Vale of Deceit 40.6 — 28.3 18.3 6,761 22m 35s 1

Monster Missions

MissionFastest RunSpeed ParseBest DPSDPS ParseCompleted
Blood Debt 4m 47s 73.0 374 56.8 1
The Drowned Choir 10m 30s 88.3 340 82.7 1
The Keeper's Last Beast 5m 58s 89.4 295 52.6 1
The Last Warband 9m 55s 79.5 266 16.2 1
What Wears the Shape 3m 13s 92.7 721 96.7 1

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-11-16 23:05 Kerafyrm the Sleeper Duo Nephti(SK/Dru/Nec), Handbag(Pal/Mnk/Rog) 29s 36,162
2026-11-15 23:57 Kerafyrm the Sleeper Duo Nephti(SK/Dru/Nec), Handbag(Pal/Mnk/Rog) 30s 33,958
2026-11-14 22:47 Kerafyrm the Sleeper Duo Nephti(SK/Dru/Nec), Handbag(Pal/Mnk/Rog) 25s 40,910
2026-11-13 23:39 Kerafyrm the Sleeper Duo Nephti(SK/Dru/Nec), Handbag(Pal/Mnk/Rog) 33s 30,719
2026-11-12 23:58 Kerafyrm the Sleeper Duo Nephti(SK/Dru/Nec), Handbag(Pal/Mnk/Rog) 25s 40,267
2026-11-11 23:53 Kerafyrm the Sleeper Duo Nephti(SK/Dru/Nec), Handbag(Pal/Mnk/Rog) 37s 27,391
2026-11-10 22:49 Kerafyrm the Sleeper Duo Nephti(SK/Dru/Nec), Handbag(Pal/Mnk/Rog) 37s 25,810
2026-11-09 23:32 Kerafyrm the Sleeper Duo Nephti(SK/Dru/Nec), Handbag(Pal/Mnk/Rog) 36s 26,921
2026-11-08 22:58 Kerafyrm the Sleeper Duo Nephti(SK/Dru/Nec), Handbag(Pal/Mnk/Rog) 32s 28,722
2026-11-08 22:48 Deepest Guk: The Rescue Duo Nephti(SK/Dru/Nec), Handbag(Pal/Mnk/Rog) 9m 42s 19,826
2026-11-07 22:54 Kerafyrm the Sleeper Duo Nephti(SK/Dru/Nec), Handbag(Pal/Mnk/Rog) 33s 30,393
2026-11-06 22:53 Kerafyrm the Sleeper Duo Nephti(SK/Dru/Nec), Handbag(Pal/Mnk/Rog) 46s 20,631
2026-11-05 22:49 Kerafyrm the Sleeper Duo Nephti(SK/Dru/Nec), Handbag(Pal/Mnk/Rog) 48s 18,943
2026-11-04 20:29 Kerafyrm the Sleeper Duo Nephti(SK/Dru/Nec), Handbag(Pal/Mnk/Rog) 1m 30s 8,731
2026-11-04 04:46 Mistmoore's Catacombs: Struggles within the Progeny Duo Nephti(SK/Dru/Nec), Handbag(Pal/Mnk/Rog) 7m 54s 7,831
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.