PTDEX // PLAYER.RANKINGS
Season 1 final standings. This season closed on 1 Oct and these rankings will never change. See Season 2 →

Leaderboards

Every ranked character on Project Triune, scored on level, alternate advancement, equipped gear and raid parse.

100
Ranked players
882
Highest score
836
Best gear score
67,733
Most AA spent
#NameGuildClass LevelAA Spent GearParsePlayer Score
4 Hawk Legion of Doom Pal/Mnk/Ber 65 31,441 718 92 732
5 Vegetabaal Lunar Asylum War/Pal/Mnk 50 33,958 725 99 723
6 Shvifty Lunar Asylum War/Mnk/Bst 65 13,007 759 95 678
7 Pesti Cid Corp War/SK/Mnk 65 7,374 815 95 676
8 Rickjames Lunar Asylum War/Pal/Mnk 65 4,683 836 97 676
9 Kraagh Novae War/Pal/Mnk 65 10,433 760 99 675
10 Persephone Lunar Asylum War/SK/Mnk 65 5,749 825 95 673
11 Aweit Cid Corp War/Pal/Mnk 65 7,383 807 95 672
12 Saeba Novae War/Pal/Mnk 65 7,608 774 99 669
13 Mahrem Cid Corp War/Clr/Mnk 65 6,114 803 95 666
14 Bumzak Bigger On The Inside War/Mnk/Bst 65 13,866 723 94 665
15 Raskas Bigger On The Inside War/Pal/Mnk 65 11,033 747 95 664
16 Deezel — War/Pal/Mnk 65 7,033 780 96 663
17 Xazo Lunar Asylum War/SK/Mnk 65 13,474 742 90 663
18 Ginsang Helmet Kids United War/SK/Mnk 65 6,349 798 91 658
19 Rump Undead Chicken Fajitas War/Clr/Mnk 65 5,239 787 95 657
20 Nefsi Cid Corp War/Pal/Mnk 65 5,108 770 97 654
21 Johnnywar Helmet Kids United Pal/Mnk/Bst 65 6,339 771 94 653
22 Arthion Lunar Asylum War/SK/Mnk 65 4,674 796 93 653
23 Icehaus Lunar Asylum War/Pal/Mnk 50 20,683 747 86 652
24 Hexzo Lunar Asylum War/Rng/Brd 65 5,720 739 99 649
25 Wham — War/Pal/Mnk 65 4,483 756 99 649
26 Wrexkz Lunar Asylum War/Pal/Mnk 65 7,708 741 94 648
27 Kreegh Novae War/Pal/Mnk 65 11,583 681 98 648
28 Anvox Horse Unredacted War/Mnk/Brd 65 5,084 750 98 647
29 Polyvinyl Assorted Hooligans War/Pal/Mnk 65 12,458 684 95 647
30 Marara — War/Clr/Mnk 65 4,864 751 97 646
31 Maulie Undead Chicken Fajitas War/Pal/Mnk 65 7,258 737 95 646
32 Fellay J O Journey Rng/SK/Wiz 65 9,013 741 91 646
33 Kapow — War/Pal/Mnk 65 3,783 755 99 646
34 Kraaghh Novae War/Pal/Mnk 65 10,408 746 86 645
35 Gydian Lunar Asylum War/Pal/Mnk 65 4,708 740 98 643
36 Bucknasty Lunar Asylum War/Mnk/Rog 65 3,519 755 98 643
37 Alexander — War/Pal/Mnk 65 4,683 737 99 643
38 Ponz Legion of Doom War/Pal/Mnk 65 5,051 762 92 640
39 Dobbie Lunar Asylum War/Mnk/Brd 65 6,709 719 96 639
40 Forceps Novae War/Pal/Mnk 65 4,558 735 97 638
41 Stickorz EQL Refugees War/Rng/Brd 65 5,295 743 94 638
42 Charliemurphy Lunar Asylum War/Rng/Bst 65 4,749 743 95 638
43 Firesword Lunar Asylum War/Pal/Mnk 65 11,422 698 89 637
44 Temet Cid Corp War/Mnk/Brd 65 4,384 734 97 637
45 Lawdee Legion of Doom War/Clr/Mnk 65 4,427 750 94 636
46 Kaliphos Horse Unredacted War/Mnk/Brd 65 4,909 719 98 636
47 Kunat Cid Corp War/Clr/Mnk 65 4,964 723 97 636
48 Menard Bigger On The Inside War/Clr/Mnk 65 19,539 596 92 636
49 Gomb Lunar Asylum War/Mnk/Brd 65 4,534 715 99 635
50 Beefshades Helmet Kids United War/Clr/Mnk 65 4,609 776 87 634
51 Beaux Skill Issue War/SK/Mnk 65 2,655 736 99 634
52 Blackenedseoul Lunar Asylum War/SK/Mnk 65 3,220 798 85 633
53 Tamama Lunar Asylum War/Clr/Mnk 65 4,864 716 97 632
54 Monsoon Lunar Asylum War/Pal/Mnk 65 5,208 710 97 632
55 Echo Lunar Asylum War/Pal/Mnk 65 4,383 730 95 631
56 Kazimere Lunar Asylum War/Mnk/Bst 65 4,766 712 97 631
57 Beastlord Severely Artistic War/Mnk/Bst 65 4,766 740 92 631
58 Utan Lunar Asylum War/Pal/Mnk 65 7,333 690 96 630
59 Meowpal Lunar Asylum War/Pal/Mnk 65 4,758 721 95 630
60 Babykaikes Lunar Asylum War/Pal/Mnk 65 4,658 757 88 630
61 Poulpe Novae War/SK/Rog 65 4,393 741 92 629
62 Bossfight Happy Fun Times Gang War/SK/Mnk 65 4,093 738 93 629
63 Aryn Silent Redemption War/Pal/Mnk 65 4,658 712 96 628
64 Tookky Cid Corp War/Pal/Mnk 65 6,383 748 86 628
65 Whiskeyjack — War/Clr/Mnk 65 4,464 712 97 628
66 Sirvelious Lunar Asylum War/Pal/Mnk 65 4,883 778 83 627
67 Belvue Stratageme War/Pal/Mnk 65 5,308 772 83 626
68 Whitedmg Lunar Asylum Pal/Mnk/Rog 65 2,588 778 87 626
69 Gydion Lunar Asylum War/SK/Mnk 65 4,674 721 93 626
70 Cesus Bigger On The Inside War/Mnk/Ber 65 7,136 687 95 626
71 Exaulted Legion of Doom War/Pal/Mnk 65 3,309 732 93 625
72 Pouco Novae War/Pal/Mnk 65 4,276 707 96 625
73 Promising Lunar Asylum Pal/Rng/Rog 65 4,887 771 83 625
74 Babsk Lunar Asylum War/SK/Mnk 65 4,674 698 97 625
75 Fixes Legion of Doom War/Pal/Mnk 65 3,274 741 91 624
76 Meatjuju Severely Artistic War/Pal/Mnk 65 2,883 712 98 624
77 Prixter Lunar Asylum Rng/SK/Rog 65 11,864 611 98 624
78 Creedence Skill Issue War/Rng/SK 65 5,622 675 99 623
79 Krowar Lunar Asylum War/Pal/Mnk 65 4,683 759 85 623
80 Diogenes — War/Rng/Brd 65 5,245 671 99 621
81 Sidestepper Severely Artistic War/Pal/Mnk 65 4,683 695 95 620
82 Kastan Silent Redemption War/Pal/Mnk 65 3,641 719 93 620
83 Kitsune Lunar Asylum War/Pal/Mnk 65 4,683 725 90 620
84 Cairns — War/Pal/Mnk 65 4,572 670 99 619
85 Fractal — War/Pal/Mnk 65 4,643 711 91 618
86 Dpss — War/Mnk/Rog 65 3,842 690 97 618
87 Danobonks — War/Pal/Mnk 65 4,658 723 89 618
88 Jerpeez Lunar Asylum War/Pal/Mnk 65 4,464 689 96 618
89 Thirtyrack — War/Pal/Mnk 65 2,840 702 96 617
90 Coldfists Stratageme War/Pal/Mnk 65 4,758 705 92 617
91 Ansel Lunar Asylum War/Pal/Mnk 65 4,683 711 91 617
92 Katzu Lunar Asylum War/Mnk/Brd 50 24,759 612 86 617
93 Shoot — War/Rng/Rog 65 3,839 695 95 617
94 Jaxx Lunar Asylum War/Rng/Brd 65 3,027 708 94 616
95 Game EQL Refugees War/Pal/Mnk 65 5,758 716 87 616
96 Eika — War/Pal/Mnk 65 4,683 729 87 616
97 Carq Fun Police War/Mnk/Bst 65 4,866 708 91 616
98 Gydeon Lunar Asylum War/Clr/Mnk 65 4,839 702 91 615
99 Incredibaal Lunar Asylum War/Rng/Brd 65 3,841 682 96 614
100 Frapagul Cid Corp War/SK/Mnk 65 2,245 759 85 614
#NameGuildClass AA Spent
4 Vegetabaal Lunar Asylum War/Pal/Mnk 33,958
5 Hawk Legion of Doom Pal/Mnk/Ber 31,441
6 Kamney Trilogy War/Pal/Mnk 25,283
7 Grumpy Lunar Asylum Brd/Mag/Bst 24,977
8 Katzu Lunar Asylum War/Mnk/Brd 24,759
9 Snowy — Rng/SK/Rog 22,274
10 Icehaus Lunar Asylum War/Pal/Mnk 20,683
11 Kamman Trilogy War/Rng/Brd 20,120
12 Menard Bigger On The Inside War/Clr/Mnk 19,539
13 Gennro Lunar Asylum SK/Mag/Bst 18,735
14 Detox Bigger On The Inside War/Rng/Mnk 18,418
15 Elowendolyn — Brd/Mag/Bst 17,052
16 Sadpicard — Brd/Mag/Bst 14,552
17 Bumzak Bigger On The Inside War/Mnk/Bst 13,866
18 Dreadpicard — Dru/Nec/Enc 13,700
19 Xazo Lunar Asylum War/SK/Mnk 13,474
20 Shvifty Lunar Asylum War/Mnk/Bst 13,007
21 Frightpicard — Clr/Dru/Shm 12,783
22 Freeloadpicard — War/SK/Mnk 12,559
23 Polyvinyl Assorted Hooligans War/Pal/Mnk 12,458
24 Poxpicard — SK/Dru 12,345
25 Prixter Lunar Asylum Rng/SK/Rog 11,864
26 Kreegh Novae War/Pal/Mnk 11,583
27 Nipah — War/Pal/Mnk 11,502
28 Firesword Lunar Asylum War/Pal/Mnk 11,422
29 Raskas Bigger On The Inside War/Pal/Mnk 11,033
30 Throg Lunar Asylum Pal/SK/Mnk 10,954
31 Kraagh Novae War/Pal/Mnk 10,433
32 Kraaghh Novae War/Pal/Mnk 10,408
33 Clownpicard — Pal/Mnk/Ber 10,301
34 Firemage Lunar Asylum Mag/Enc/Bst 9,998
35 Garowen Renaissance War/Pal/Mnk 9,983
36 Ischemic — SK/Rog/Wiz 9,563
37 Fireshield Lunar Asylum Clr/Shm/Enc 9,224
38 Sathios Lunar Asylum War/Pal/Mnk 9,193
39 Graboo Lunar Asylum Rng/SK/Rog 9,164
40 Kilo Bigger On The Inside War/Rog/Ber 9,028
41 Fellay J O Journey Rng/SK/Wiz 9,013
42 Genro Lunar Asylum War/Mnk/Bst 8,891
43 Lufre — War/Pal/Mnk 8,877
44 Xvim Undead Chicken Fajitas SK/Rog/Wiz 8,744
45 Pimpg Gang Bwang SK/Wiz/Bst 8,597
46 Draxon Bigger On The Inside Rng/Mnk/Rog 8,492
47 Hardworker Gotta Think Brd/Mag/Bst 8,327
48 Jlpicard — Brd/Mag/Bst 8,170
49 Meowski Blades of Discord Brd/Mag/Bst 8,077
50 Thrinn Trilogy Pal/Brd/Wiz 8,032
51 Phil J O Journey War/Clr/Mnk 8,014
52 Grianne Lunar Asylum Shm/Mag/Enc 7,715
53 Wrexkz Lunar Asylum War/Pal/Mnk 7,708
54 Pierce — Pal/Rng/Rog 7,622
55 Saeba Novae War/Pal/Mnk 7,608
56 Airetrea Lunar Asylum War/Pal/Mnk 7,583
57 Xarik — War/Pal/Mnk 7,508
58 Rakan — Nec/Mag/Bst 7,445
59 Ptsd Lunar Asylum War/Mnk/Brd 7,409
60 Aweit Cid Corp War/Pal/Mnk 7,383
61 Pesti Cid Corp War/SK/Mnk 7,374
62 Utan Lunar Asylum War/Pal/Mnk 7,333
63 Firestrike Lunar Asylum War/Rng/SK 7,262
64 Maulie Undead Chicken Fajitas War/Pal/Mnk 7,258
65 Cesus Bigger On The Inside War/Mnk/Ber 7,136
66 Deezel — War/Pal/Mnk 7,033
67 Vladimyre — Nec/Mag/Bst 7,020
68 Gore — War/Pal/Mnk 6,958
69 Trogdor Stratageme Pal/SK/Mnk 6,824
70 Lovsong — Pal/Brd/Rog 6,743
71 Bohica Lunar Asylum War/Pal/Mnk 6,728
72 Bruized Lunar Asylum War/Clr/Mnk 6,714
73 Dobbie Lunar Asylum War/Mnk/Brd 6,709
74 Sneakpicard — Rog 6,682
75 Aeki Lunar Asylum War/Pal/Mnk 6,670
76 Tealpicard — Brd/Mag/Bst 6,627
77 Varthak Alianza War/Pal/Mnk 6,608
78 Killshot — Rng/Mnk/Rog 6,542
79 Jelbo Lunar Asylum War/Pal/Mnk 6,526
80 Haterade Lunar Asylum Brd/Mag/Bst 6,502
81 Zalderion Stratageme Pal/Mnk/Nec 6,483
82 Moonbows — Pal/Rng/Rog 6,447
83 Sanct Temperate Clr/SK/Shm 6,391
84 Tookky Cid Corp War/Pal/Mnk 6,383
85 Krades Temperate War/Pal/Mnk 6,383
86 Swamp Lunar Asylum War/Pal/Mnk 6,383
87 Ginsang Helmet Kids United War/SK/Mnk 6,349
88 Johnnywar Helmet Kids United Pal/Mnk/Bst 6,339
89 Breezy — Rng/Mnk/Bst 6,332
90 Keravnos Trilogy War/Clr/Mnk 6,264
91 Devoider Temperate Nec/Mag/Bst 6,263
92 Zeus Lunar Asylum War/SK/Mnk 6,249
93 Karsa Renaissance War/Pal/Mnk 6,208
94 Amorista — War/Pal/Mnk 6,177
95 Sute Temperate Rng/Brd/Rog 6,176
96 Mahrem Cid Corp War/Clr/Mnk 6,114
97 Thor Lunar Asylum War/Clr/Mnk 6,089
98 Shayla — SK/Dru/Shm 6,077
99 Kruugh Novae Rng/SK/Rog 6,064
100 Predatorz Lunar Asylum War/Pal/Mnk 6,011

Gear score is a 0–1000 rating of equipped gear, where 1000 is a full best-in-slot set attainable in the current era.

#NameGuildClass LevelGear Score
4 Watereve — War/SK/Mnk 65 813
5 Aweit Cid Corp War/Pal/Mnk 65 807
6 Nueara Bigger On The Inside War/Pal/Mnk 65 806
7 Tumbledown — Clr/Pal/Bst 65 804
8 Mahrem Cid Corp War/Clr/Mnk 65 803
9 Anters Logic Wizards War/Pal/Mnk 65 799
10 Ginsang Helmet Kids United War/SK/Mnk 65 798
11 Blackenedseoul Lunar Asylum War/SK/Mnk 65 798
12 Edaw — War/Pal/Mnk 65 796
13 Arthion Lunar Asylum War/SK/Mnk 65 796
14 Gedai Cid Corp War/SK/Mnk 65 796
15 Regi Cid Corp War/Pal/Mnk 65 795
16 Rump Undead Chicken Fajitas War/Clr/Mnk 65 787
17 Krat — SK/Brd/Wiz 65 783
18 Genos Cid Corp Brd/Mag/Bst 65 781
19 Deezel — War/Pal/Mnk 65 780
20 Chekan Cid Corp War/Mnk/Brd 65 780
21 Kemaal Training Day War/Pal/Mnk 65 779
22 Sirvelious Lunar Asylum War/Pal/Mnk 65 778
23 Whitedmg Lunar Asylum Pal/Mnk/Rog 65 778
24 Nutrix — War/Dru/Mag 65 778
25 Beefshades Helmet Kids United War/Clr/Mnk 65 776
26 Chatbleu Lunar Asylum SK/Rog/Wiz 65 775
27 Tragedy Fun Police War/Mnk/Rog 65 775
28 Saeba Novae War/Pal/Mnk 65 774
29 Smooth — Clr/Pal/Rog 65 772
30 Belvue Stratageme War/Pal/Mnk 65 772
31 Minus Cid Corp War/SK/Mnk 65 772
32 Johnnywar Helmet Kids United Pal/Mnk/Bst 65 771
33 Promising Lunar Asylum Pal/Rng/Rog 65 771
34 Borgo Lunar Asylum War/Clr/Mnk 50 770
35 Nefsi Cid Corp War/Pal/Mnk 65 770
36 Stratus Bigger On The Inside War/SK/Mnk 65 768
37 Sonja Lunar Asylum War/Pal/Mnk 50 766
38 Buzz Lunar Asylum Pal/Dru/Wiz 65 764
39 Ponz Legion of Doom War/Pal/Mnk 65 762
40 Heavy Lunar Asylum War/Pal/Mnk 65 762
41 Kraagh Novae War/Pal/Mnk 65 760
42 Krowar Lunar Asylum War/Pal/Mnk 65 759
43 Shvifty Lunar Asylum War/Mnk/Bst 65 759
44 Frapagul Cid Corp War/SK/Mnk 65 759
45 Babykaikes Lunar Asylum War/Pal/Mnk 65 757
46 Bonkr Horse Unredacted War/Mnk/Bst 65 757
47 Wreckidz — War/Mnk/Brd 65 756
48 Wham — War/Pal/Mnk 65 756
49 Bucknasty Lunar Asylum War/Mnk/Rog 65 755
50 Kapow — War/Pal/Mnk 65 755
51 Homi Cid Corp War/SK/Mnk 65 754
52 Xilrasis Lunar Asylum War/Pal/Mnk 65 752
53 Marara — War/Clr/Mnk 65 751
54 Swaeyz Lunar Asylum War/Pal/Mnk 65 751
55 Lawdee Legion of Doom War/Clr/Mnk 65 750
56 Lynx Brotherhood of the Dragon Pal/Mnk/Shm 65 750
57 Anvox Horse Unredacted War/Mnk/Brd 65 750
58 Pedari Lunar Asylum Pal/Rng/Brd 65 749
59 Dexaar AFK For Snacks War/Pal/Mnk 65 749
60 Blackenedslays Lunar Asylum War/SK/Mnk 65 749
61 Tookky Cid Corp War/Pal/Mnk 65 748
62 Yoshihira — War/Clr/Mnk 65 748
63 Lizard Blades of Discord War/Pal/Mnk 65 748
64 Icehaus Lunar Asylum War/Pal/Mnk 50 747
65 Raskas Bigger On The Inside War/Pal/Mnk 65 747
66 Pong Cid Corp Brd/Rog/Mag 65 747
67 Kraaghh Novae War/Pal/Mnk 65 746
68 Eanix Lunar Asylum War/Pal/Mnk 65 744
69 Dalal Renaissance Clr/SK/Mnk 65 744
70 Frognar — War/Pal/Mnk 65 743
71 Brant — SK/Rog/Bst 65 743
72 Stickorz EQL Refugees War/Rng/Brd 65 743
73 Charliemurphy Lunar Asylum War/Rng/Bst 65 743
74 Rujaan Valiant Elite War/Pal/Mnk 65 742
75 Xazo Lunar Asylum War/SK/Mnk 65 742
76 Wrexkz Lunar Asylum War/Pal/Mnk 65 741
77 Poulpe Novae War/SK/Rog 65 741
78 Fixes Legion of Doom War/Pal/Mnk 65 741
79 Enkiadu — War/Clr/Mnk 50 741
80 Lazerus — War/Pal/Mnk 65 741
81 Severa — War/Pal/Mnk 65 741
82 Cecil Lunar Asylum War/Pal/Rog 65 741
83 Fellay J O Journey Rng/SK/Wiz 65 741
84 Muggie — War/Mnk/Bst 65 741
85 Gydian Lunar Asylum War/Pal/Mnk 65 740
86 Beastlord Severely Artistic War/Mnk/Bst 65 740
87 Hexzo Lunar Asylum War/Rng/Brd 65 739
88 Aodeez — War/Clr/Mnk 65 739
89 Nene — Clr/Pal/Bst 65 739
90 Bossfight Happy Fun Times Gang War/SK/Mnk 65 738
91 Vykas Lunar Asylum Pal/Rng/Rog 65 737
92 Maulie Undead Chicken Fajitas War/Pal/Mnk 65 737
93 Xalya Lunar Asylum Clr/Brd/Enc 65 737
94 Draco Cid Corp Rng/SK/Rog 65 737
95 Alexander — War/Pal/Mnk 65 737
96 Beaux Skill Issue War/SK/Mnk 65 736
97 Blackenedreaver Lunar Asylum War/SK/Mnk 65 736
98 Elsher Lunar Asylum War/Pal/Mnk 65 735
99 Forceps Novae War/Pal/Mnk 65 735
100 Grumpy Lunar Asylum Brd/Mag/Bst 65 735
Player Score is a weighted blend out of 1000 — level, AA spent, gear score and raid parse. Per-boss Solo / Duo / Trio boards live on the Race Board, and guild standings on the Guild Portal. Anonymous characters are excluded.