"#Lord_Mithaniel_Marr" Raw Data

_INT 334 AC 450 Accuracy 200 adventure_template_id 0
aggroradius 200 AGI 334 alt_currency_id 0 always_aggro 0
ammo_idfile IT10 armortint_blue 0 armortint_green 0 armortint_id 0
armortint_red 0 armtexture 0 assistradius 200 ATK 200
attack_count -1 attack_delay 30 attack_speed 0.0 Avoidance 0
bodytype 1 bracertexture 0 CHA 334 charm_ac 0
charm_accuracy_rating 0 charm_atk 0 charm_attack_delay 0 charm_avoidance_rating 0
charm_max_dmg 0 charm_min_dmg 0 class 3 Corrup 15
CR 110 d_melee_texture1 0 d_melee_texture2 0 DEX 334
DR 110 drakkin_details 0 drakkin_heritage 0 drakkin_tattoo 0
emoteid 0 exclude 1 exp_mod 100 face 0
faction_amount 0 feettexture 0 findable 0 fixed 0
flymode -1 FR 200 gender 2 greed 0
handtexture 0 healscale 100.0 helmtexture 0 heroic_strikethrough 0
herosforgemodel 0 hp 1223465 hp_regen_per_second 0 hp_regen_rate 500
id 220006 ignore_despawn 0 is_parcel_merchant 0 isbot 0
isquest 1 keeps_sold_items 1 lastname legtexture 0
level 77 light 0 loottable_id 2989 luclin_beard 1
luclin_beardcolor 0 luclin_eyecolor 0 luclin_eyecolor2 0 luclin_haircolor 0
luclin_hairstyle 0 mana 0 mana_regen_rate 369 maxdmg 1972
maxlevel 0 merchant_id 0 mindmg 429 model 0
MR 200 multiquest_enabled 0 name #Lord_Mithaniel_Marr no_target_hotkey 0
npc_aggro 1 npc_faction_id 208 npc_spells_effects_id 0 npc_spells_id 335
npc_tint_id 0 npcspecialattks SERrFQMCNIDf peqid 0 PhR 121
PR 110 prim_melee_type 28 private_corpse 0 qglobal 0
race 296 raid_target 1 ranged_type 7 rare_spawn 0
runspeed 1.25 scalerate 100 sec_melee_type 28 see_hide 1
see_improved_hide 0 see_invis 1 see_invis_undead 1 show_name 1
size 35.0 skip_global_loot 0 slow_mitigation 40 spawn_limit 1
special_abilities 1,1^2,1^3,1,25^4,1,5^5,1,5^7,1^13,1^14,1^15,1^16,1^17,1^21,1^31,1^32,1,600 spellscale 100.0 STA 334 STR 334
stuck_behavior 0 texture 0 trackable 1 trap_template 0
underwater 0 unique_ 0 unique_spawn_by_name 0 untargetable 0
version 0 walkspeed 0 WIS 334