"Mike_Tyson" Raw Data

_INT 349 AC 450 Accuracy 9999 adventure_template_id 0
aggroradius 75 AGI 349 alt_currency_id 0 always_aggro 0
ammo_idfile IT10 armortint_blue 0 armortint_green 0 armortint_id 0
armortint_red 0 armtexture 0 assistradius 0 ATK 9999
attack_count -1 attack_delay 30 attack_speed 0.0 Avoidance 0
bodytype 1 bracertexture 0 CHA 349 charm_ac 0
charm_accuracy_rating 0 charm_atk 0 charm_attack_delay 0 charm_avoidance_rating 0
charm_max_dmg 0 charm_min_dmg 0 class 16 Corrup 999
CR 999 d_melee_texture1 0 d_melee_texture2 0 DEX 349
DR 999 drakkin_details 0 drakkin_heritage 0 drakkin_tattoo 0
emoteid 0 exclude 1 exp_mod 100 face 0
faction_amount 0 feettexture 0 findable 0 fixed 0
flymode -1 FR 999 gender 0 greed 0
handtexture 0 healscale 100.0 helmtexture 5 heroic_strikethrough 0
herosforgemodel 0 hp 900000000 hp_regen_per_second 0 hp_regen_rate 9999
id 365083 ignore_despawn 0 is_parcel_merchant 0 isbot 0
isquest 0 keeps_sold_items 1 lastname legtexture 0
level 99 light 0 loottable_id 0 luclin_beard 5
luclin_beardcolor 0 luclin_eyecolor 0 luclin_eyecolor2 0 luclin_haircolor 0
luclin_hairstyle 0 mana 0 mana_regen_rate 9999 maxdmg 100003
maxlevel 0 merchant_id 0 mindmg 9999 model 0
MR 999 multiquest_enabled 0 name Mike_Tyson no_target_hotkey 0
npc_aggro 1 npc_faction_id 623 npc_spells_effects_id 0 npc_spells_id 490
npc_tint_id 0 npcspecialattks SERrFTQmbUMCNIDfWOgd peqid 0 PhR 176
PR 999 prim_melee_type 28 private_corpse 0 qglobal 1
race 3 raid_target 0 ranged_type 7 rare_spawn 0
runspeed 1.25 scalerate 100 sec_melee_type 28 see_hide 1
see_improved_hide 1 see_invis 1 see_invis_undead 1 show_name 1
size 30.0 skip_global_loot 0 slow_mitigation 0 spawn_limit 1
special_abilities 1,1^2,1^3,1^4,1^5,1^6,1^7,1^9,1^10,1^12,1^13,1^14,1^15,1^16,1^17,1^21,1^22,1^23,1^26,1^27,1 spellscale 100.0 STA 349 STR 349
stuck_behavior 0 texture 4 trackable 0 trap_template 0
underwater 0 unique_ 0 unique_spawn_by_name 0 untargetable 0
version 1 walkspeed 0 WIS 349