"a_goblin_stonechanter" Raw Data

_INT 104 AC 136 Accuracy 0 adventure_template_id 0
aggroradius 55 AGI 104 alt_currency_id 0 always_aggro 0
ammo_idfile IT10 armortint_blue 0 armortint_green 0 armortint_id 0
armortint_red 0 armtexture 0 assistradius 0 ATK 0
attack_count -1 attack_delay 27 attack_speed 0.0 Avoidance 0
bodytype 1 bracertexture 0 CHA 104 charm_ac 0
charm_accuracy_rating 0 charm_atk 0 charm_attack_delay 0 charm_avoidance_rating 0
charm_max_dmg 0 charm_min_dmg 0 class 2 Corrup 20
CR 25 d_melee_texture1 0 d_melee_texture2 0 DEX 104
DR 25 drakkin_details 0 drakkin_heritage 0 drakkin_tattoo 0
emoteid 0 exclude 1 exp_mod 100 face 255
faction_amount 0 feettexture 0 findable 0 fixed 0
flymode -1 FR 25 gender 2 greed 0
handtexture 0 healscale 100.0 helmtexture 2 heroic_strikethrough 0
herosforgemodel 0 hp 1271 hp_regen_per_second 0 hp_regen_rate 38
id 807077 ignore_despawn 0 is_parcel_merchant 0 isbot 0
isquest 0 keeps_sold_items 1 lastname legtexture 0
level 31 light 0 loottable_id 792368 luclin_beard 255
luclin_beardcolor 255 luclin_eyecolor 255 luclin_eyecolor2 255 luclin_haircolor 255
luclin_hairstyle 255 mana 1302 mana_regen_rate 39 maxdmg 66
maxlevel 33 merchant_id 0 mindmg 12 model 0
MR 25 multiquest_enabled 0 name a_goblin_stonechanter no_target_hotkey 0
npc_aggro 0 npc_faction_id 673 npc_spells_effects_id 0 npc_spells_id 700001
npc_tint_id 0 npcspecialattks peqid 0 PhR 10
PR 25 prim_melee_type 28 private_corpse 0 qglobal 0
race 137 raid_target 0 ranged_type 7 rare_spawn 0
runspeed 1.325 scalerate 0 sec_melee_type 28 see_hide 0
see_improved_hide 0 see_invis 0 see_invis_undead 1 show_name 1
size 7.0 skip_global_loot 0 slow_mitigation 0 spawn_limit 0
special_abilities 10,1 spellscale 100.0 STA 104 STR 104
stuck_behavior 0 texture 0 trackable 1 trap_template 0
underwater 0 unique_ 0 unique_spawn_by_name 0 untargetable 0
version 0 walkspeed 1 WIS 104