"Bladewhirl" Raw Data

Activated 0 AEDuration 0 aemaxtargets 0 allowrest 0
aoerange 0 basediff 0 bonushate 0 buffduration 6
buffdurationformula 3 can_mgb 0 cast_not_standing 0 cast_on_other is struck by a bladewhirl.
cast_on_you cast_time 0 CastingAnim 0 CastRestriction 0
classes1 255 classes10 255 classes11 255 classes12 255
classes13 255 classes14 255 classes15 255 classes16 255
classes2 255 classes3 255 classes4 255 classes5 255
classes6 255 classes7 255 classes8 1 classes9 255
component_counts1 1 component_counts2 1 component_counts3 1 component_counts4 1
components1 -1 components2 -1 components3 -1 components4 -1
ConeStartAngle 0 ConeStopAngle 0 deities0 0 deities1 0
deities10 0 deities11 0 deities12 0 deities13 0
deities14 0 deities15 0 deities16 0 deities2 0
deities3 0 deities4 0 deities5 0 deities6 0
deities7 0 deities8 0 deities9 0 deleteable 1
descnum 0 disallow_sit 0 dot_stacking_exempt 0 effect_base_value1 -20
effect_base_value10 -20 effect_base_value11 0 effect_base_value12 0 effect_base_value2 0
effect_base_value3 0 effect_base_value4 0 effect_base_value5 -100 effect_base_value6 -40
effect_base_value7 -20 effect_base_value8 -20 effect_base_value9 -20 effect_limit_value1 0
effect_limit_value10 0 effect_limit_value11 0 effect_limit_value12 0 effect_limit_value2 0
effect_limit_value3 0 effect_limit_value4 0 effect_limit_value5 0 effect_limit_value6 0
effect_limit_value7 0 effect_limit_value8 0 effect_limit_value9 0 effectdescnum 84
effectdescnum2 0 effectid1 48 effectid10 49 effectid11 254
effectid12 254 effectid2 10 effectid3 10 effectid4 10
effectid5 79 effectid6 1 effectid7 46 effectid8 47
effectid9 50 EndurCost 0 EndurTimerIndex 0 EndurUpkeep 0
EnvironmentType 0 field142 0 field143 0 field152 0
field153 0 field160 0 field163 100 field164 -20
field169 0 field170 0 field171 0 field172 0
field198 0 field199 1 field203 0 field204 1
field206 -1 field209 0 field210 1 field215 1
field216 0 field217 -1 field220 0 field221 3
field222 19 field223 -1 field225 1 field226 0
field232 0 field233 0 field234 0 field235 0
field236 0 formula1 101 formula10 101 formula11 100
formula12 100 formula2 100 formula3 100 formula4 100
formula5 109 formula6 102 formula7 101 formula8 101
formula9 101 goodEffect 0 HateAdded 0 icon 2511
id 13191 InCombat 1 IsDiscipline 0 ldon_trap 0
LightType 0 mana 0 max1 90 max10 90
max11 0 max12 0 max2 0 max3 0
max4 0 max5 0 max6 110 max7 90
max8 90 max9 90 max_dist 0.0 max_dist_mod 1.0
MaxResist 0 maxtargets 0 memicon 2056 min_dist 0.0
min_dist_mod 1.0 min_range 0 MinResist 0 name Bladewhirl
new_icon 77 nimbuseffect 0 no_block 0 no_partial_resist 0
nodispell 0 NoexpendReagent1 -1 NoexpendReagent2 -1 NoexpendReagent3 -1
NoexpendReagent4 -1 not_extendable 0 npc_category 3 npc_no_los 0
npc_usefulness 191 numhits 0 numhitstype 0 other_casts
OutofCombat 1 pcnpc_only_flag 0 persistdeath 0 player_1 PLAYER_1
pushback 0 pushup 0 pvp_duration 3 pvp_duration_cap 6
pvpresistbase 5 pvpresistcalc 101 pvpresistcap 18 range 300
rank 0 recast_time 0 RecourseLink 0 recovery_time 0
reflectable 0 ResistDiff -100 resisttype 6 short_buff_box 0
skill 70 sneaking 0 songcap 360 spell_category 83
spell_fades recovers from the bladewhirl. SpellAffectIndex 2 spellanim 181 spellgroup 0
suspendable 0 TargetAnim 0 targettype 5 teleport_zone
TimeOfDay 0 TravelType 0 typedescnum 125 uninterruptable 0
viral_range 0 viral_targets 0 viral_timer 0 you_cast
zonetype -1