PTDex // world.zones

Dranik's Hollows

Y: 0, X: 0

Zone Information

Short Namedranikhollowsc
ExpansionOmens of War
Succor / Safe3944, -252
No Bind Levitation Outdoor

NPCs

NameLevelHPRace
a murkglider lingerer 66 38000 Murkglider
a murkglider lingerer 61 38000 Murkglider
a murkglider souldrifter 61 38000 Murkglider
a crevice bat 66 38000 Bat
a swooping bat 66 38000 Bat
a tatterwing bat 66 38000 Bat
a hideous rat 66 38000 Rat
a blighted rat 66 38000 Rat
a seething rat 66 38000 Rat
a murkglider souldrifter 66 38000 Murkglider
a blighted cave rat 66 38000 Rat
Test 53 38000 Imp
Silentpaw 69 45000 Rat
a Shrewd Dragorn 70 46000 Dragorn
Inky Murkglider 69 45000 Murkglider
a blighted cave rat 66 38000 Rat
a murkglider souldrifter 66 38000 Murkglider
a blighted rat 66 38000 Rat
a murkglider lingerer 66 38000 Murkglider
a swooping bat 66 38000 Bat
a crevice bat 66 38000 Bat
a seething rat 66 38000 Rat
a hideous rat 66 38000 Rat
a tatterwing bat 66 38000 Bat
a murkglider lingerer 61 38000 Murkglider
a murkglider souldrifter 61 38000 Murkglider
Muridae the Plagued 85 100000 Rat
Anetal 65 5353 Halfling

Spawns97 spawn points · y, x, z

dranikhollowsc61906 614, 1619, 62 10m 40s
dranikhollowsc61907 -49, -34, -50 10m 40s
dranikhollowsc61908 -40, 23, -47 10m 40s
dranikhollowsc61909 13, 57, -49 10m 40s
dranikhollowsc61910 35, -40, -47 10m 40s
dranikhollowsc61911 83, 2, -47 10m 40s
dranikhollowsc61912 357, 5, -43 10m 40s
dranikhollowsc61913 608, 359, -38 10m 40s
dranikhollowsc61914 915, -25, -36 10m 40s
dranikhollowsc61915 1165, -38, -34 10m 40s
dranikhollowsc61916 1270, 30, -12 10m 40s
dranikhollowsc61917 1354, -41, -12 10m 40s
dranikhollowsc61918 1382, -6, -12 10m 40s
dranikhollowsc61919 1350, 102, -3 10m 40s
dranikhollowsc61920 1383, 213, 6 10m 40s
dranikhollowsc61921 1357, 769, 17 10m 40s
dranikhollowsc61922 1373, 827, 34 10m 40s
dranikhollowsc61923 1338, 910, 42 10m 40s
dranikhollowsc61924 1356, 984, 39 10m 40s
dranikhollowsc61925 1234, 916, 49 10m 40s
dranikhollowsc61926 1128, 987, 61 10m 40s
dranikhollowsc61927 646, 906, 59 10m 40s
dranikhollowsc61928 656, 1020, 59 10m 40s
dranikhollowsc61929 593, 992, 57 10m 40s
dranikhollowsc61930 530, 905, 60 10m 40s
dranikhollowsc61931 473, 979, 60 10m 40s
dranikhollowsc61932 186, 964, 65 10m 40s
dranikhollowsc61933 572, 1888, 70 10m 40s
dranikhollowsc61934 616, 2207, 68 10m 40s
dranikhollowsc61935 498, 2259, 67 10m 40s
dranikhollowsc61936 567, 2308, 64 10m 40s
dranikhollowsc61937 625, 2365, 69 10m 40s
dranikhollowsc61938 514, 2352, 67 10m 40s
dranikhollowsc61939 141, 2311, 76 10m 40s
dranikhollowsc61940 1130, 2315, 69 10m 40s
dranikhollowsc61941 1180, 2269, 86 10m 40s
dranikhollowsc61942 1229, 2330, 93 10m 40s
dranikhollowsc61943 1293, 2276, 90 10m 40s
dranikhollowsc61944 1353, 2355, 92 10m 40s
dranikhollowsc61945 1283, 2409, 101 10m 40s
dranikhollowsc61946 1326, 2483, 117 10m 40s
dranikhollowsc61947 1309, 2544, 114 10m 40s
dranikhollowsc61948 1303, 2808, 123 10m 40s
dranikhollowsc61949 1286, 3071, 122 10m 40s
dranikhollowsc61950 1316, 3131, 136 10m 40s
dranikhollowsc61951 1285, 3198, 146 10m 40s
dranikhollowsc61952 1311, 3292, 143 10m 40s
dranikhollowsc61953 1225, 3305, 144 10m 40s
dranikhollowsc61954 1186, 3226, 152 10m 40s
dranikhollowsc61955 1129, 3274, 169 10m 40s
dranikhollowsc61956 1069, 3228, 166 10m 40s
dranikhollowsc61957 648, 3237, 172 10m 40s
dranikhollowsc61958 553, 3329, 171 10m 40s
dranikhollowsc61959 467, 3319, 171 10m 40s
dranikhollowsc61960 445, 3234, 174 10m 40s
dranikhollowsc61961 492, 3198, 175 10m 40s
dranikhollowsc61962 558, 3166, 171 10m 40s
dranikhollowsc61963 538, 2829, 174 10m 40s
dranikhollowsc61964 -36, 3303, 174 10m 40s
dranikhollowsc61965 -29, 3230, 173 10m 40s
dranikhollowsc61966 -104, 3307, 166 10m 40s
dranikhollowsc61967 -176, 3245, 151 10m 40s
dranikhollowsc61968 -216, 3350, 152 10m 40s
dranikhollowsc61969 -270, 3246, 149 10m 40s
dranikhollowsc61970 -226, 3425, 137 10m 40s
dranikhollowsc61971 -249, 3600, 129 10m 40s
dranikhollowsc61972 -245, 3773, 126 10m 40s
dranikhollowsc61973 276, 4, -43 10m 40s
dranikhollowsc61974 606, 309, -41 10m 40s
dranikhollowsc61975 1063, -13, -35 10m 40s
dranikhollowsc61976 1350, 416, 17 10m 40s
dranikhollowsc61977 1356, 642, 17 10m 40s
dranikhollowsc61978 880, 948, 69 10m 40s
dranikhollowsc61979 565, 1297, 63 10m 40s
dranikhollowsc61980 292, 1621, 65 10m 40s
dranikhollowsc61981 350, 968, 61 10m 40s
dranikhollowsc61982 578, 1942, 71 10m 40s
dranikhollowsc61983 989, 2290, 69 10m 40s
dranikhollowsc61984 1307, 2598, 121 10m 40s
dranikhollowsc61985 789, 3252, 174 10m 40s
dranikhollowsc61986 353, 3270, 182 10m 40s
dranikhollowsc61987 -251, 3602, 130 10m 40s
dranikhollowsc61988 501, 1695, 59 10m 40s
dranikhollowsc61989 188, 1620, 66 10m 40s
dranikhollowsc61990 680, 70, -47 10m 40s
dranikhollowsc61991 707, -9, -42 10m 40s
dranikhollowsc61992 613, -9, -50 10m 40s
dranikhollowsc61993 579, 93, -48 10m 40s
dranikhollowsc61994 540, -3, -47 10m 40s
dranikhollowsc61995 545, -70, -42 10m 40s
dranikhollowsc61996 642, 1698, 62 10m 40s
dranikhollowsc61997 493, 1705, 62 10m 40s
dranikhollowsc61998 626, 1589, 61 10m 40s
dranikhollowsc61999 623, 1695, 60 10m 40s
dranikhollowsc62000 704, 1713, 70 10m 40s
#275175 606, 304, -41 24h
#275176 607, 384, -38 24h
Anetal 50%