PTDex // world.zones
High Keep
Y: 0, X: 0
Zone Information
Short Namehighkeep
ExpansionClassic
Succor / Safe88, -16
Waypoint-1, -17, -4
Can Bind
Levitation
Outdoor
Connected Zones
Items Dropped Here
NPCs
| Name | Level | HP | Race |
|---|---|---|---|
| Guard Heltch | 25 | 875 | Human |
| Guard Golgon | 23 | 759 | Human |
| Guard Blayle | 20 | 600 | Human |
| Guard Folton | 21 | 651 | Human |
| Guard Ruan | 25 | 875 | Human |
| Guard Rance | 28 | 1064 | Human |
| Guard Duras | 27 | 999 | Human |
| Guard Lancel | 26 | 936 | Human |
| Guard Drugan | 24 | 816 | Human |
| Lucky the Beggar | 5 | 75 | Beggar |
| Guard Anleal | 31 | 1271 | Human |
| Guard Dwight | 28 | 1064 | Human |
| Guard Sydl | 31 | 1271 | Human |
| a guard | 24 | 816 | Human |
| a guard | 26 | 936 | Human |
| a guard | 27 | 999 | Human |
| a guard | 25 | 875 | Human |
| Guard Kheb | 28 | 1064 | Human |
| Guard Sintra | 31 | 1271 | Human |
| Guard Qanyl | 30 | 1200 | Human |
| Guard Mytin | 32 | 1344 | Human |
| Guard Jaxon | 26 | 936 | Human |
| Guard Gechop | 27 | 999 | Human |
| Guard Antilles | 31 | 1271 | Human |
| Guard Bonner | 26 | 936 | Human |
| Guard Clyzen | 23 | 759 | Human |
| Guard Queztin | 26 | 936 | Human |
| Lozani | 30 | 1200 | Gnome |
| Guard Onto | 25 | 875 | Human |
| Guard Chin | 32 | 1344 | Human |
| Guard Handy | 29 | 1131 | Human |
| Guard Bolton | 27 | 999 | Human |
| Captain Bosec | 34 | 1496 | Human |
| Guard Kovan | 27 | 999 | Human |
| Lislia Goldtune | 25 | 875 | Human |
| a Pickclaw warrior | 30 | 1271 | Goblin |
| a Pickclaw seer | 29 | 1131 | Goblin |
| a Pickclaw seer | 30 | 1200 | Goblin |
| a goblin thief | 26 | 936 | Goblin |
| a Pickclaw warrior | 30 | 1271 | Goblin |
| Captain Boshinko | 40 | 3250 | Human |
| a prisoner | 10 | 200 | Beggar |
| Tyrana Slil | 30 | 1200 | Dark Elf |
| a prisoner | 11 | 231 | Beggar |
| Princess Lenia | 20 | 600 | High Elf |
| Dyrna Nlith | 41 | 2091 | Dark Elf |
| Flayer Hopkins | 25 | 875 | Human |
| Baker Jena | 40 | 3250 | Human |
| Merchant Dominik | 40 | 3250 | Human |
| Osargen | 22 | 704 | Human |
| Grahm Embersmith | 40 | 3250 | Human |
| a prisoner | 8 | 144 | Beggar |
| a prisoner | 9 | 171 | Beggar |
| Krystalle Corsair | 30 | 1150 | Erudite |
| Rodrick Marslett | 13 | 299 | High Elf |
| Assistant Kiolna | 25 | 875 | Half Elf |
| Jail Clerk Maryl | 40 | 2000 | Human |
| Bank Clerk Jaylin | 25 | 875 | Human |
| Miner Harton | 45 | 5875 | Human |
| Tarn Visilin | 45 | 5875 | Erudite |
| Justin Ryhmes | 45 | 5875 | Human |
| Aeris Greymalkyn | 37 | 1739 | Human |
| Dealer Shonta | 20 | 600 | Human |
| Merchant Edina | 40 | 3250 | Human |
| Ran Flamespinner | 61 | 2000000 | Human |
| Lady McCabe | 37 | 1739 | Erudite |
| Mistress Anna | 35 | 1575 | Human |
| a lady in waiting | 10 | 200 | Human |
| a lady in waiting | 9 | 171 | Human |
| a kitchen drudge | 9 | 171 | Human |
| a kitchen drudge | 11 | 231 | Human |
| a kitchen drudge | 9 | 171 | Human |
| Purchin Oddsbot | 35 | 1575 | Human |
| a clerk | 45 | 5875 | Human |
| a dealer | 45 | 5875 | Human |
| Treasurer Lynn | 30 | 1150 | Human |
| Tearon Bleanix | 30 | 1200 | Ogre |
| Guard Xantar | 26 | 936 | Human |
| a pickclaw lookout | 23 | 759 | Goblin |
| Guard Bach | 23 | 759 | Human |
| Isabella Cellus | 40 | 2000 | Human |
| Guard Wextr | 27 | 999 | Human |
| Guard Yeltin | 25 | 875 | Human |
| Guard Diff | 27 | 999 | Human |
| a noble | 42 | 2184 | Human |
| a goblin | 25 | 875 | Goblin |
| a pickclaw cabalist | 25 | 875 | Goblin |
| a noble | 39 | 1911 | Human |
| Guard Chopin | 27 | 999 | Human |
| a pickclaw lookout | 22 | 704 | Goblin |
| Isabella Cellus | 38 | 1824 | Human |
| a pickclaw spiritist | 22 | 704 | Goblin |
| a noble | 40 | 2000 | Human |
| a pickclaw lookout | 24 | 816 | Goblin |
| a noble | 39 | 1911 | Human |
| a crazed goblin | 23 | 759 | Goblin |
| a pickclaw guard | 25 | 875 | Goblin |
| Guard Jaxon | 28 | 1064 | Human |
| Guard Antilles | 27 | 999 | Human |
| Guard Bonner | 27 | 999 | Human |
| Guard Clyzen | 25 | 875 | Human |
| Guard Queztin | 25 | 875 | Human |
| Guard Yeltin | 23 | 759 | Human |
| Guard Folton | 20 | 600 | Human |
| Guard Heltch | 27 | 999 | Human |
| Guard Golgon | 24 | 816 | Human |
| Guard Wextr | 25 | 875 | Human |
| Guard Rance | 31 | 1271 | Human |
| Guard Duras | 26 | 936 | Human |
| Guard Drugan | 26 | 936 | Human |
| Guard Lorton | 29 | 1131 | Human |
| Guard Bach | 25 | 875 | Human |
| Guard Mytin | 31 | 1271 | Human |
| a crazed goblin | 24 | 816 | Goblin |
| Guard Xantar | 27 | 999 | Human |
| Guard Bolton | 26 | 936 | Human |
| a pickclaw raider | 31 | 1271 | Goblin |
| a pickclaw raider | 31 | 1270 | Goblin |
| Guard Sintra | 29 | 1131 | Human |
| Guard Dister | 24 | 816 | Human |
| Guard Kovan | 23 | 759 | Human |
| a maid | 10 | 200 | Human |
| Guard Chopin | 26 | 936 | Human |
| a prisoner | 12 | 264 | Beggar |
| Guard Onto | 27 | 999 | Human |
| Guard Qanyl | 28 | 1064 | Human |
| Guard Ruan | 24 | 816 | Human |
| Guard Anleal | 30 | 1200 | Human |
| Guard Sydl | 32 | 1344 | Human |
| Tyrana Slil | 31 | 1271 | Dark Elf |
| a lady in waiting | 8 | 144 | Human |
| Dyrna Nlith | 42 | 2184 | Dark Elf |
| Princess Lenia | 19 | 551 | High Elf |
| a kitchen drudge | 8 | 144 | Human |
| a kitchen drudge | 8 | 144 | Human |
| a pickclaw cabalist | 24 | 816 | Goblin |
| a Pickclaw guard | 27 | 999 | Goblin |
| Starr DreamSpinner | 30 | 3250 | Human |
| Storm Dragonchaser | 30 | 3250 | Human |
| a noble | 42 | 2184 | Human |
| a noble | 41 | 2091 | Human |
| a goblin thief | 24 | 816 | Goblin |
| Guard Diff | 23 | 759 | Human |
| a noble | 41 | 2091 | Human |
| a pickclaw cabalist | 23 | 759 | Goblin |
| Guard Queztin | 27 | 999 | Human |
| a pickclaw visionary | 26 | 936 | Goblin |
| a goblin thief | 22 | 704 | Goblin |
| Guard Duras | 29 | 1131 | Human |
| Guard Rance | 30 | 1200 | Human |
| Guard Lancel | 24 | 816 | Human |
| Guard Bolton | 25 | 875 | Human |
| a Pickclaw guard | 26 | 936 | Goblin |
| Lucky the Beggar | 6 | 96 | Beggar |
| Guard Sydl | 28 | 1064 | Human |
| Guard Mytin | 29 | 1131 | Human |
| Guard Dwight | 29 | 1131 | Human |
| Guard Clyzen | 27 | 999 | Human |
| Guard Antilles | 30 | 1200 | Human |
| Guard Anleal | 32 | 1344 | Human |
| Guard Chopin | 24 | 816 | Human |
| Guard Dister | 22 | 704 | Human |
| Guard Qanyl | 26 | 936 | Human |
| Isabella Cellus | 39 | 1911 | Human |
| a maid | 8 | 144 | Human |
| a lady in waiting | 11 | 231 | Human |
| Guard Kheb | 29 | 1131 | Human |
| Guard Handy | 31 | 1271 | Human |
| Princess Lenia | 21 | 651 | High Elf |
| a kitchen drudge | 11 | 231 | Human |
| a kitchen drudge | 10 | 200 | Human |
| a guard | 23 | 759 | Human |
| a goblin thief | 23 | 759 | Goblin |
| Guard Wextr | 26 | 936 | Human |
| Guard Xantar | 23 | 759 | Human |
| a pickclaw spiritist | 21 | 651 | Goblin |
| Dulcyna Blackhand | 45 | 2475 | Human |
| Carson McCabe | 40 | 3250 | Human |
| Tsaria Jnarus | 43 | 2279 | Dark Elf |
| Dealer Maeline | 45 | 5875 | Human |
| Fenn Kaedrick | 1 | 980 | Human |
| Xentil Herkanon | 12 | 264 | Half Elf |
| Lartin | 11 | 231 | Half Elf |
| Grex | 11 | 231 | Half Elf |
| Guard Bicker | 27 | 1034 | Human |
| a noble | 39 | 2184 | Human |
Spawns108 spawn points · y, x, z
#23
-17, -269, 54
10m 40s
Guard Clyzen ×3 50%
#103
20, -204, 30
10m 40s
Guard Xantar 50%
#102
-11, -98, 4
10m 40s
Guard Blayle 50%
#101
10, -138, 4
10m 40s
Guard Lancel ×2 50%
#100
39, -348, 4
10m 40s
Guard Lorton 50%
#99
6, -199, 54
10m 40s
Guard Queztin ×2 50%
#98
96, -150, -40
10m 40s
a crazed goblin 50%
a goblin thief 50%
#97
101, -73, -40
10m 40s
a pickclaw lookout ×3 50%
#96
78, -77, -40
10m 40s
#95
78, -165, -40
10m 40s
#94
126, -67, -40
10m 40s
#92
-27, -99, -40
10m 40s
#91
-92, -191, 30
10m 40s
a guard ×2 50%
Tsaria Jnarus 50%
#90
6, -299, 31
10m 40s
Guard Chopin ×3 50%
#89
-101, -310, 31
10m 40s
a noble ×4 50%
#88
-31, -226, -59
10m 40s
#87
6, -64, -42
10m 40s
a goblin 50%
a goblin thief ×2 50%
#86
-90, -310, 32
10m 40s
a noble 50%
#85
4, -208, 31
10m 40s
Guard Diff ×2 50%
#84
-63, -213, -51
10m 40s
a pickclaw guard 50%
a Pickclaw warrior 50%
#83
-12, -196, 31
10m 40s
a guard ×3 50%
#82
18, -182, 31
10m 40s
Guard Yeltin ×2 50%
#81
-42, -191, 31
10m 40s
Guard Wextr ×3 50%
#80
-59, -305, 30
10m 40s
Isabella Cellus ×3 50%
#79
32, -294, 31
10m 40s
Guard Bach ×2 50%
#78
5, -144, -40
10m 40s
#77
20, -204, 30
10m 40s
Guard Xantar ×2 50%
#75
-70, -375, -10
10m 40s
Treasurer Lynn 50%
#73
-77, -187, 4
10m 40s
a clerk 50%
#72
139, -331, -11
10m 40s
Purchin Oddsbot 50%
#71
37, -209, 30
10m 40s
a kitchen drudge ×3 50%
#70
71, -219, 30
10m 40s
a kitchen drudge ×3 50%
#69
71, -258, 30
10m 40s
a kitchen drudge ×2 50%
#68
76, -167, 66
10m 40s
a lady in waiting ×3 50%
Dulcyna Blackhand 50%
#67
84, -159, 66
10m 40s
#66
-78, -87, 66
10m 40s
Mistress Anna 50%
#65
21, -81, 66
10m 40s
a maid ×2 50%
Lady McCabe 50%
#64
-42, -357, 4
10m 40s
Ran Flamespinner 50%
#63
-97, -294, 4
10m 40s
Merchant Edina 50%
#62
-54, -324, 30
10m 40s
Dealer Shonta 50%
#61
65, -319, 4
10m 40s
Aeris Greymalkyn 50%
#60
62, -221, 4
10m 40s
Justin Ryhmes 50%
#59
65, -223, 4
10m 40s
Tarn Visilin 50%
#58
42, -273, -10
10m 40s
Miner Harton 50%
#57
-29, -338, -10
10m 40s
#56
3, -364, -10
10m 40s
Jail Clerk Maryl 50%
#55
-38, -331, -10
10m 40s
Assistant Kiolna 50%
#54
145, -309, -11
10m 40s
Rodrick Marslett 50%
#53
-94, -235, 4
10m 40s
#52
132, -448, -10
10m 40s
a prisoner ×2 50%
#51
177, -435, -10
10m 40s
a prisoner ×2 50%
#50
29, -267, -10
10m 40s
Grahm Embersmith 50%
#49
-52, -546, -10
10m 40s
Osargen 50%
#48
37, 31, -2
10m 40s
Merchant Dominik 50%
#47
46, -260, 30
10m 40s
Baker Jena 50%
#46
89, -320, -10
10m 40s
Flayer Hopkins 50%
#45
96, -316, -11
10m 40s
Dyrna Nlith ×2 50%
#44
178, -467, -10
10m 40s
a prisoner ×2 50%
#43
176, -492, -10
10m 40s
Princess Lenia ×3 50%
#42
-59, -598, -10
10m 40s
a prisoner ×3 50%
#41
90, -209, 73
10m 40s
Tyrana Slil ×2 50%
#40
-19, -551, -10
10m 40s
a prisoner ×3 50%
#39
-64, -63, 18
10m 40s
Captain Boshinko 50%
#38
-67, -256, -60
10m 40s
#37
-100, -232, -60
10m 40s
a Pickclaw warrior ×2 50%
#36
7, -282, -71
10m 40s
a crazed goblin 50%
a goblin thief ×2 50%
#35
-63, -314, -77
10m 40s
a pickclaw raider 50%
a Pickclaw seer 50%
#34
-40, -317, -77
10m 40s
#33
-23, -303, -77
10m 40s
a pickclaw raider 50%
a Pickclaw seer 50%
#32
-99, -253, -60
10m 40s
a pickclaw cabalist 50%
a Pickclaw warrior ×2 50%
#31
9, -46, -2
10m 40s
Lislia Goldtune 50%
#30
-104, -320, 30
10m 40s
Guard Kovan 50%
#29
31, -306, -10
10m 40s
Captain Bosec 50%
#28
18, -278, -10
10m 40s
Guard Bolton ×3 50%
#27
91, -398, -10
10m 40s
Guard Handy ×2 50%
#26
-3, -513, -10
10m 40s
Guard Chin 50%
#25
-5, -593, -10
10m 40s
Guard Onto ×2 50%
#24
-41, -288, 54
10m 40s
Guard Queztin 50%
#22
-32, -221, 54
10m 40s
Guard Bonner ×2 50%
#21
10, -211, 74
10m 40s
Guard Antilles ×3 50%
#20
105, -185, 74
10m 40s
Guard Gechop 50%
#19
13, -183, 74
10m 40s
Guard Jaxon ×2 50%
#18
33, -111, 66
10m 40s
Guard Mytin ×3 50%
#17
9, -172, 66
10m 40s
Guard Qanyl ×3 50%
#16
140, -191, 74
10m 40s
Guard Sintra ×2 50%
#15
8, -307, 74
10m 40s
Guard Kheb ×2 50%
#14
76, -259, 77
10m 40s
a guard ×2 50%
#13
125, -310, 75
10m 40s
a guard ×2 50%
Carson McCabe 50%
#12
102, -327, 74
10m 40s
a guard ×2 50%
#11
-134, -220, 74
10m 40s
Guard Sydl ×3 50%
#10
-90, -307, 74
10m 40s
Guard Dwight ×2 50%
#9
-77, -305, 74
10m 40s
Guard Anleal ×3 50%
#8
-76, -17, -2
10m 40s
Lucky the Beggar ×2 50%
#7
-44, -322, 4
10m 40s
Guard Drugan ×2 50%
#6
-28, 48, 4
10m 40s
Guard Duras ×3 50%
#5
-1, 47, 4
10m 40s
Guard Rance ×3 50%
#4
-51, -46, 18
10m 40s
Guard Ruan ×2 50%
#3
66, -328, 4
10m 40s
Guard Folton ×2 50%
#2
5, -351, 30
10m 40s
Guard Golgon ×2 50%
#1
6, -327, 30
10m 40s
Guard Heltch ×2 50%
#104
43, -204, 4
10m 40s
Guard Dister ×2 50%
#106
70, -329, 34
10m 40s
#107
69, -319, 34
10m 40s
#104116
-13, -202, 4
10m 40s
Guard Bicker 50%
#104117
-101, -326, 30
10m 40s
Dealer Maeline 50%
highkeep-Tearon_Bleanix001
15, 50, 3
10m 40s
Tearon Bleanix 50%
highkeep-Princess_Lenya000
82, -203, 74
10m 40s
Princess Lenya 50%