Polyvinyl

Boss Performance · Season 2
Overall Parse Average
58.1
Best Parse
100.0
Total Boss Clears
58

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 96.6 95.0 99.9 100.0 80,079 2s 14
Lord Inquisitor Seru 96.2 99.6 99.3 96.2 62,037 30s 14
Miragul's Menagerie: Folly of Miragul's Ambition 96.2 94.1 46.0 94.6 20,575 14m 52s 1
Miragul's Menagerie: Spider Den — — 36.4 100.0 0 8m 00s 1
Mistmoore's Catacombs: Scion Lair of Fury 66.7 — 60.0 40.0 13,204 9m 41s 1
Mistmoore's Catacombs: Struggles within the Progeny 100.0 — 71.4 100.0 59,837 8m 10s 1
Plane of Time (Full Gauntlet) 98.2 100.0 98.0 98.0 22,208 5m 00s 6
Takish-Hiz: Within the Compact 90.9 — 20.0 20.0 10,252 10m 29s 1
The Rujarkian Hills: Hidden Vale of Deceit 41.7 — 83.3 100.0 7,784 14m 51s 1
The Rujarkian Hills: War March of Imal Ojun 85.7 — 100.0 60.0 26,800 5m 38s 1
Zebuxoruk 93.9 96.8 91.9 91.9 38,121 1m 19s 8

Monster Missions

MissionFastest RunSpeed ParseBest DPSDPS ParseCompleted
Blood Debt 4m 15s 90.3 434 76.5 1
The Drowned Choir 11m 48s 75.9 285 59.5 2
The Keeper's Last Beast 5m 38s 93.6 395 98.2 2
The Last Warband 13m 23s 46.0 298 28.9 2
What Wears the Shape 3m 40s 86.4 593 83.2 2

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-10-16 00:03 Zebuxoruk Trio Xvunuthut(Pal/Mnk/Ber), Polyvinyl(War/Pal/Mnk), Tickles(War/Mnk/Bst) 1m 19s 87,448
2026-10-15 23:55 Plane of Time (Full Gauntlet) Trio Xvunuthut(Pal/Mnk/Ber), Polyvinyl(War/Pal/Mnk), Tickles(War/Mnk/Bst) 6m 46s 32,682
2026-10-15 15:50 Lord Inquisitor Seru Duo Polyvinyl(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) 32s 88,844
2026-10-15 15:25 Kerafyrm the Sleeper Duo Polyvinyl(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) 4s 295,014
2026-10-15 00:56 Zebuxoruk Duo Polyvinyl(War/Pal/Mnk), Tickles(War/Mnk/Bst) 3m 07s 30,039
2026-10-14 19:06 Kerafyrm the Sleeper Duo Polyvinyl(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) 2s 600,386
2026-10-14 16:55 Lord Inquisitor Seru Duo Polyvinyl(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) 37s 86,092
2026-10-13 15:45 Kerafyrm the Sleeper Duo Polyvinyl(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) 6s 188,551
2026-10-13 15:02 Lord Inquisitor Seru Duo Polyvinyl(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) 30s 103,839
2026-10-12 16:37 Kerafyrm the Sleeper Duo Polyvinyl(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) 5s 230,323
2026-10-12 15:57 Lord Inquisitor Seru Duo Polyvinyl(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) 1m 07s 65,534
2026-10-11 23:42 Miragul's Menagerie: Folly of Miragul's Ambition Duo Polyvinyl(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) 14m 52s 20,575
2026-10-11 23:23 Miragul's Menagerie: Spider Den Duo Polyvinyl(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) 8m 00s 0
2026-10-11 19:29 Zebuxoruk Duo Polyvinyl(War/Pal/Mnk), Calcite(War/Pal/Mnk) 4m 44s 19,932
2026-10-11 19:09 Plane of Time (Full Gauntlet) Duo Polyvinyl(War/Pal/Mnk), Calcite(War/Pal/Mnk) 5m 00s 37,267
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.