PTDEX // LEGENDS.OF.NORRATH
Legends of Norrath
The in-game card game. Tournament games move your rating; casual games count toward your record and Journal. Loremaster levels come from Journal achievement XP. Boards refresh every two minutes.
Tournament rating
No rated tournament games yet. A player is ranked after their first rated tournament games.
Casual record
Nobody has played 5 counted casual games yet.
Loremaster
| # | Player | Level | XP | Achiev. |
|---|---|---|---|---|
| 1 | Zacki | 11 | 1275 | 53 |
| 2 | Earshy | 6 | 615 | 35 |
| 3 | Edaw | 5 | 450 | 28 |
| 4 | Thunderbeast | 5 | 430 | 28 |
| 5 | Drakcane | 5 | 415 | 27 |
| 6 | Froak | 5 | 410 | 24 |
| 7 | Meowow | 4 | 335 | 20 |
| 8 | Scenariothree | 4 | 310 | 21 |
| 9 | Foreverburning | 4 | 305 | 20 |
| 10 | Ralegon | 3 | 255 | 17 |
| 11 | Maul | 3 | 240 | 12 |
| 12 | Vali | 3 | 220 | 12 |
| 13 | Cuckchair | 3 | 215 | 12 |
| 14 | Anonymous | 3 | 210 | 17 |
| 15 | Inamo | 2 | 110 | 6 |
| 16 | Scaleshot | 2 | 105 | 8 |
| 17 | Brouke | 2 | 105 | 7 |
| 18 | Blanche | 2 | 100 | 8 |
| 19 | Ruxef | 2 | 100 | 6 |
| 20 | Hawk | 2 | 95 | 5 |
| 21 | Shadowmonk | 2 | 95 | 5 |
| 22 | Sofaking | 2 | 95 | 5 |
| 23 | Chandler | 2 | 90 | 7 |
| 24 | Babykaikes | 2 | 85 | 7 |
| 25 | Annie | 1 | 80 | 6 |
| 26 | Apple | 1 | 70 | 5 |
| 27 | Gringott | 1 | 70 | 5 |
| 28 | Andovius | 1 | 70 | 4 |
| 29 | Asharra | 1 | 70 | 4 |
| 30 | Cavernous | 1 | 70 | 4 |
| 31 | Cronasty | 1 | 70 | 4 |
| 32 | Dusanka | 1 | 70 | 4 |
| 33 | Jandaar | 1 | 70 | 4 |
| 34 | Richelle | 1 | 70 | 4 |
| 35 | Skylan | 1 | 70 | 4 |
| 36 | Utand | 1 | 70 | 4 |
| 37 | Vaughnstrosity | 1 | 70 | 4 |
| 38 | Wallet | 1 | 70 | 4 |
| 39 | Sauron | 1 | 65 | 5 |
| 40 | Laohu | 1 | 55 | 4 |
| 41 | Aeki | 1 | 45 | 3 |
| 42 | Anonymous | 1 | 45 | 3 |
| 43 | Bierwick | 1 | 45 | 3 |
| 44 | Blighthunder | 1 | 45 | 3 |
| 45 | Bugze | 1 | 45 | 3 |
| 46 | Bwarble | 1 | 45 | 3 |
| 47 | Croshadow | 1 | 45 | 3 |
| 48 | Darmithas | 1 | 45 | 3 |
| 49 | Elemeno | 1 | 45 | 3 |
| 50 | Eveline | 1 | 45 | 3 |
Collection
| # | Player | Different cards | Loot cards |
|---|---|---|---|
| 1 | Zacki | 1253 | 117 |
| 2 | Earshy | 1111 | 375 |
| 3 | Edaw | 924 | 141 |
| 4 | Inamo | 867 | 0 |
| 5 | Vali | 622 | 19 |
| 6 | Asharra | 543 | 14 |
| 7 | Hawk | 489 | 0 |
| 8 | Drakcane | 457 | 6 |
| 9 | Skylan | 423 | 24 |
| 10 | Shadowmonk | 377 | 9 |
| 11 | Sofaking | 360 | 0 |
| 12 | Wallet | 347 | 6 |
| 13 | Jandaar | 332 | 0 |
| 14 | Anonymous | 308 | 5 |
| 15 | Thunderbeast | 288 | 5 |
| 16 | Maul | 280 | 6 |
| 17 | Dusanka | 276 | 0 |
| 18 | Anonymous | 265 | 0 |
| 19 | Sauron | 262 | 0 |
| 20 | Cavernous | 260 | 0 |
| 21 | Croshadow | 256 | 10 |
| 22 | Utand | 242 | 5 |
| 23 | Scaleshot | 238 | 0 |
| 24 | Vaughnstrosity | 230 | 1 |
| 25 | Sania | 228 | 2 |
| 26 | Bierwick | 202 | 1 |
| 27 | Foreverburning | 197 | 4 |
| 28 | Salsashark | 186 | 0 |
| 29 | Gnombie | 181 | 0 |
| 30 | Brouke | 175 | 0 |
| 31 | Gnuk | 174 | 0 |
| 32 | Ruxef | 173 | 0 |
| 33 | Scenariothree | 164 | 10 |
| 34 | Kailiye | 161 | 5 |
| 35 | Cronasty | 160 | 1 |
| 36 | Andovius | 156 | 0 |
| 37 | Elemeno | 152 | 0 |
| 38 | Richelle | 151 | 0 |
| 39 | Iguana | 132 | 2 |
| 40 | Bwarble | 130 | 0 |
| 41 | Lilzakiboy | 117 | 0 |
| 42 | Ralegon | 117 | 0 |
| 43 | Froak | 105 | 0 |
| 44 | Pickles | 99 | 0 |
| 45 | Vashta | 97 | 1 |
| 46 | Darmithas | 95 | 1 |
| 47 | Svarnec | 95 | 1 |
| 48 | Dolomyte | 93 | 0 |
| 49 | Bugze | 82 | 1 |
| 50 | Nezwar | 82 | 0 |
Recent tournaments
No tournaments have finished yet.
Last 25 counted games
No counted games yet. A game counts once it passes the minimum turns and length.